×
RADICAL VULVECTOMY SET
Pre-configured 130-piece radical vulvectomy set instrument set by Sklar Corporation (ref. 98-1401) — German stainless steel, 51-point factory-inspected, backed by Sklar’s Lifetime Guarantee against manufacturing defects. Distributed by PCB Medical.

Sklar — A Legacy of Excellence since 1882.
Sklar Corporation has been crafting surgical instruments in West Chester, Pennsylvania for over 130 years. Each instrument is forged from high-grade German stainless steel, finished to exacting surgical tolerances, and rigorously tested for reliability and function. Sklar’s quality system applies a 51-point incoming inspection to each component and a 6-point final check before shipment — every instrument that ships is verified by hand. Sklar instruments are backed by an industry-leading Lifetime Guarantee against manufacturing defects when used for their intended surgical purpose.
PCB Medical is an authorized distributor of Sklar surgical instruments. Every set ships with full Sklar warranty coverage, PCB Medical’s local support, and same-business-day quote response.
What’s included in the Radical Vulvectomy Set
Pre-configured for surgical procedures. 130 pieces across 38 distinct instruments — every instrument German stainless steel, ratchet-tested, and individually inspected against Sklar’s 51-point checklist before being assembled into the set.
| Qty | Instrument | Reference |
|---|---|---|
| 2 | Sklar® Scalpel Handle – #3 | Sklar 06-2903 |
| 1 | Sklar® Scalpel Handle – #7 | Sklar 06-2907 |
| 1 | SklarLite™ Sterilization Container – Full-Size, Standard Lid, Non-Perforated Bottom, 23″ x 11″ x 6″, Silver | Sklar 10-4096 |
| 1 | SklarLite™ Sterilization Container Wire Basket – Full-Size, 21-1/4″ x 10″ x 4″ | Sklar 10-4290 |
| 2 | E-Z LOCK INSTR STRING 10 X 2.5 | Sklar 10-1810 |
| 1 | Sklar Edge™ TC Mayo Dissecting Scissors – 6-3/4″, Straight | Sklar 16-1510 |
| 1 | Sklar Edge™ TC Mayo Dissecting Scissors – 6-3/4″, Curved | Sklar 16-1610 |
| 1 | Sklar Edge™ TC Metzenbaum-Lahey Dissecting Scissors – 5-3/4″, Curved, Blunt/Blunt, Delicate | Sklar 16-1905 |
| 1 | Sklar Edge™ TC Metzenbaum Dissecting Scissors – 7″, Curved, Blunt/Blunt | Sklar 16-2110 |
| 4 | Sklar® Halsted Mosquito Hemostatic Forceps – 5″, Curved | Sklar 17-1550 |
| 16 | Sklar® Rochester-Pean Hemostatic Forceps – 6-1/4″, Curved | Sklar 17-2262 |
| 8 | Sklar® Rochester-Ochsner Forceps – 6-1/4″, Straight, Serrated, 1×2 Teeth | Sklar 17-2862 |
| 10 | Sklar® Rochester-Ochsner Forceps – 8″, Straight, Serrated, 1×2 Teeth | Sklar 17-2880 |
| 4 | Sklar® Crile Hemostatic Forceps – 5-1/2″, Straight | Sklar 17-3055 |
| 18 | Sklar® Crile Hemostatic Forceps – 5-1/2″, Curved | Sklar 17-3155 |
| 2 | Sklar® Dressing Forceps – 6″, Straight, Serrated | Sklar 19-1060 |
| 2 | Sklar® Dressing Forceps – 8″, Straight, Serrated | Sklar 19-1080 |
| 2 | Sklar® Tissue Forceps – 6″, Straight, 1×2 Teeth | Sklar 19-1260 |
| 2 | Sklar® Tissue Forceps – 8″, Straight, 1×2 Teeth | Sklar 19-1280 |
| 2 | Sklar® TC Mayo-Hegar Needle Holder – 6″, Serrated | Sklar 21-8031 |
| 2 | Sklar® TC Mayo-Hegar Needle Holder – 7″, Serrated | Sklar 21-8032 |
| 10 | Sklar® Allis Tissue Forceps – 6″, 4×5 Teeth | Sklar 36-2160 |
| 2 | Sklar® Weitlaner Retractor – Blunt 3×4 Teeth 6-1/2″ | Sklar 42-1865 |
| 2 | Sklar® Lorna (Edna) Towel Clamp – 5-1/4″ | Sklar 47-2852 |
| 2 | Sklar® Backhaus Towel Clamp – 5-1/4″ | Sklar 47-2955 |
| 2 | Sklar® Cushing Nerve and Vein Retractor | Sklar 50-1290 |
| 4 | Sklar® Adson Hemostatic Forceps – 7-1/4″, Curved, Half-Serrated Jaws | Sklar 50-1472 |
| 2 | Sklar® Adson Tissue Forceps – 4-3/4″, Straight, 1×2 Teeth | Sklar 50-3047 |
| 2 | Sklar® DeBakey Atraumatic Tissue Forceps | Sklar 52-5177 |
| 4 | Sklar® Gemini Forceps | Sklar 55-2880 |
| 1 | Sklar® US Army Retractor | Sklar 60-1085 |
| 2 | Sklar® Kelly Retractor | Sklar 60-1661 |
| 2 | Sklar® Richardson Retractor | Sklar 60-1676 |
| 2 | Sklar® Richardson Retractor | Sklar 60-1681 |
| 4 | Sklar® Foerster Sponge Forceps – 9-1/2″, Straight, Serrated | Sklar 87-2195 |
| 2 | Sklar® Barrett Tenaculum Forceps – 7″ | Sklar 91-1070 |
| 2 | Sklar® Schroeder Tenaculum Forceps – 10-1/4″, Round-Pointed Tips (Pozzi Style) | Sklar 91-1298 |
| 2 | Sklar® Staude-Moore Tenaculum Forceps | Sklar 91-1465 |
| 130 | Total pieces · 38 distinct instruments | |
Composition is the standard Sklar 98-1401 configuration. Custom configurations available — request a custom set quote.
51-point inspection · German stainless · hand-finished
Sklar’s quality system is built on inspection and material. Every Sklar instrument passes through a documented inspection process before shipment.
51-point incoming inspection
Each component is checked against Sklar’s quality standards before being approved for assembly.
6-point final inspection
Every assembled instrument is hand-checked against a final 6-point checklist before being shipped.
German Stainless Steel
Premium surgical-grade material on OR Quality and Sklarlite™ lines. Hand-finished to exacting tolerances.
Three reasons it’s the chosen brand for U.S. surgery centers.
Lifetime Guarantee
Sklar stainless steel instruments are guaranteed for life against manufacturing defects when used for their intended surgical purpose. Repair or replacement at no charge.
5-yr carbide warranty
Tungsten carbide jaw inserts (scissors, needle holders) covered for 5 years — sharpening, repair, or replacement at no charge during the warranty period.
130+ years heritage
Sklar Corporation has been crafting surgical instruments since 1882. West Chester, PA headquarters. Trusted by U.S. hospitals, surgery centers, and clinics.
Set details
Reference data for the Sklar 98-1401 Radical Vulvectomy Set distributed by PCB Medical.
Download the Sklar reference catalogs
Two PDFs: the full Sklar Hospital Catalog (complete general-surgery reference) and the brochure specific to this set.
Sklar Hospital Catalog
Complete general-surgery reference — full Sklar instrument range, sets, configurations, and reference numbers.
Radical Vulvectomy Set — Brochure
Set-specific PDF brochure for ref. 98-1401 — full composition list, individual Sklar reference numbers, and PCB Medical distribution data.

